Unit Standards - Outdoor Recreation
Level 1 & 2 Options
Level 3 Options
| Field | Community and Social Services |
| Subfield | Outdoor Recreation |
| Domain | Adventure Based Learning |
| Id | Title | Level | Credit |
| 467 | Demonstrate personal and social development through participation in adventure based learning | 2 | 3 |
| 470 | Demonstrate personal and social development through participation in low ropes course activities | 2 | 3 |
| 473 | Demonstrate personal and social development through participation in high ropes course activities | 2 | 3 |
| 20137 | Mountain bike on easy to intermediate terrain | 1 | 1 |
| 20138 | Select, set up and maintain a mountain or cycle touring bike | 2 | 3 |
| 457 | Mountain bike on intermediate to expert terrain | 2 | 2 |
| 20141 |
Complete beginner orienteering courses | 1 | 1 |
| 5479 | Complete white and yellow grade orienteering courses | 2 | 1 |
| 431 |
Navigate in good visibility on land | 2 | 3 |
| 485 | Demonstrate rafting skills on sheltered or slow moving water | 2 | 3 |
| 20210 | Experience rock climbing | 1 |
1 |
| 20152 | Experience abseiling | 1 | 1 |
| 444 | Demonstrate basic rock climbing movement | 2 |
1 |
| 20157 | Demonstrate the use of basic rope systems for top rope climbing and abseiling | 2 | 3 |
| 425 | Experience day tramps | 2 | 3 |
| 426 | Experience camping | 2 | 3 |
| Domain | Weather Interpretation in the Outdoors |
| 20159 | Access and compare weather information | 2 |
3 |
Other options may be available on request
Aotea Community Trust Incorporated trading as Kapiti Skills Centre
Registered and Accredited with The New Zealand Qualifications Authority as a Private Training Establishment